Durham County - NC - Public Health
HomeFee Schedule
Appeal of Permit Condition | $ 200.00 |
Application for Improvement Permit (2 acre limit) | $ 250.00 |
Application for Improvement Permit - a(2) IP only | $ 250.00 |
Application for Structural Alterations/Additions | $ 100.00 |
Bacteriological Sample (Total Coliform/E-coli) | $ 135.00 |
Construction Authorization Type I & II | $ 200.00 |
Construction Authorization Type I & II - a(2) CA only | $ 80.00 |
Improvement Permit + Type I or II Construction Authorization - a(2) | $ 180.00 |
Construction Authorization Type III (pump) | $ 350.00 |
Construction Authorization Type III (pump) - a(2) CA only | $ 140.00 |
Improvement Permit + Type III (pump) Construction Authorization - a(2) | $ 240.00 |
Construction Authorization Type IV/V/VI | $ 525.00 |
Construction Authorization Type IV/V/VI - a(2) CA only | $ 210.00 |
Improvement Permit + Type IV/V/VI Construction Authorization - a(2) | $ 310.00 |
Engineered Option Permit (aka EOP) | $ 35.00 |
Authorized On-Site Wastewater Evaluator Permit (AOWE) | $ 35.00 |
Existing Food Establishment Plan Review | $ - |
Food Establishment Plan Review | $ 250.00 |
Improvement Permit Revisit Fee | $ 100.00 |
Inorganic Water Sample (includes Nitrate/Nitrite) | $ 135.00 |
Limited Food Service Establishment | $ 75.00 |
Mobile Food Unit/Push Cart/Caterer Plan Review | $ 250.00 |
Pesticide Water Sample | $ 135.00 |
Petroleum Water Sample | $ 135.00 |
Pool Permit Inspection Revisit | $ 100.00 |
Pool Plan Review (does not include permit) | $ 350.00 |
Swimming Pool, Wading Pool or Spa Permit (seasonal or year-round) | $ 35.00 |
Tattoo Artist Permit | $ 325.00 |
Temporary Food Event Permit | $ 75.00 |
Temporary/Apprentice Tattoo Artist Permit | $ 150.00 |
Type V/VI Operational Permit Renewal Fee (every 5 years) | $ 50.00 |
Wastewater System Reconnection Permit | $ 200.00 |
Well Permit | $ 425.00 |
Well Repair Permit | $ - |
Multiple Trip Fee | $50.00 NEW |
Re-review of Food Service Plans | $100.00 NEW |
Restaurant Remodel/Renovation | $250.00 NEW |
Swimming Pool Lighting Inspection | $100.00 NEW |
**Tracts of land greater than 2 acres that have been previously evaluated by a licensed soil scientist and a sealed report submitted will be charged $200.00. However, only the area specified by the consultant will be evaluated.
*We accept VISA/MASTERCARDS or Checks. Online payment available by request. Please notify us when you submit your application.
* Please make checks payable to Durham County Department of Public Health and return to:
Attn: Environmental Health Division 414 E. Main St. Durham, NC 27701.